Molecule Effect Comparison
Side-by-side comparison of 13 molecules across 5 effect dimensions. Based on 100+ community reports.
| Molecule | Social | Sexual | Status | Self | |
|---|---|---|---|---|---|
| Androstadienes | |||||
| Androstadienol 3 | 8.0 | 6.5 | 9.0 | 7.0 | |
| Androstadienone 30 | 7.2 | 7.0 | 4.8 | 3.6 | |
| Androstenes | |||||
| Alpha-Androstenol 8 | 8.0 | 5.0 | 3.0 | 6.8 | |
| Androstenetrione 1 | — | — | — | 0.0 | |
| Androstenone 8 | 3.8 | 7.4 | 7.2 | 3.3 | |
| Beta-Androstenol 3 | 8.8 | 7.0 | — | — | |
| DHEA 3 | — | — | 6.0 | 7.8 | |
| DHEAS 4 | 7.0 | 9.0 | 6.5 | 7.4 | |
| Androstanes | |||||
| Androstanone 2 | 7.0 | 6.5 | 7.0 | — | |
| Androsterone 4 | 7.6 | 6.4 | 3.9 | 8.0 | |
| Estratetraenes | |||||
| Estratetraenol 7 | 6.6 | 1.9 | 5.3 | 6.5 | |
| Pregnanes | |||||
| Pregnenolone 4 | 7.6 | 6.4 | 7.0 | 7.1 | |
| Other | |||||
| Copulins 23 | 6.0 | 7.8 | 8.0 | 5.4 | |
Methodology
Scores are derived from community discussion analysis across hundreds of forum threads. Each molecule is rated on a 0-10 scale across four axes:
- Social — Approachability, friendliness, conversational openness
- Sexual — Sexual attraction, arousal, physical desire
- Status — Authority, dominance, respect signals
- Self — Mood elevation, confidence, well-being for the wearer
Bonding used to appear here as a fifth axis. No forum data ever supported it — the figures came from a hardcoded table of guesses — so it has been removed. Comfort and bonding are covered on each molecule page instead, on the bonding-to-dominance axis of its character profile, where the positions cite the posts behind them.
Scores reflect community consensus, not clinical data. Individual results vary significantly based on body chemistry, dosage, and context.