Molecule Effect Comparison
Side-by-side comparison of 17 molecules across 5 effect dimensions. Based on 294+ community reports.
| Molecule | Social | Sexual | Status | Self | Bonding |
|---|---|---|---|---|---|
| Androstadienes | |||||
| Alpha-Androstadienol 21 | 2.8 | 2.6 | 2.5 | 2.6 | 6.0 |
| Androstadienol 1 | 9.0 | 5.0 | 2.0 | 8.0 | 5.5 |
| Androstadienone 37 | 6.1 | 4.2 | 2.9 | 3.5 | 8.5 |
| Beta-Androstadienol 11 | 1.0 | — | — | — | 5.0 |
| Androstenes | |||||
| Alpha-Androstenol 18 | 8.8 | 4.3 | 3.1 | 7.4 | 5.0 |
| Androstenetrione 13 | 3.0 | 3.0 | 3.0 | 5.0 | 2.0 |
| Androstenone 12 | 4.1 | 6.2 | 6.7 | 4.9 | 1.5 |
| Beta-Androstenol 48 | 3.9 | 3.6 | 2.7 | 3.1 | 4.0 |
| DHEA 44 | 3.5 | 3.1 | 2.5 | 2.2 | 3.0 |
| DHEAS 2 | 7.0 | — | 6.0 | 9.0 | 2.5 |
| Androstanes | |||||
| Androstanone 1 | — | — | 8.0 | — | 2.0 |
| Androsterone 7 | 6.6 | 5.6 | 7.3 | 6.5 | 3.0 |
| Beta-Androstanol 15 | 4.0 | — | — | — | 3.0 |
| Epiandrosterone 18 | 3.0 | 3.0 | 3.0 | 3.0 | 2.5 |
| Estratetraenes | |||||
| Estratetraenol 8 | 7.6 | 5.2 | 4.2 | 6.0 | 6.5 |
| Pregnanes | |||||
| Pregnenolone 10 | 6.3 | 4.9 | 4.4 | 6.7 | 5.5 |
| Other | |||||
| Copulins 28 | 4.3 | 8.8 | 3.9 | 5.8 | 4.5 |
Low High
Methodology
Scores are derived from community discussion analysis across hundreds of forum threads. Each molecule is rated on a 0-10 scale across five axes:
- Social — Approachability, friendliness, conversational openness
- Sexual — Sexual attraction, arousal, physical desire
- Status — Authority, dominance, respect signals
- Self — Mood elevation, confidence, well-being for the wearer
- Bonding — Emotional attachment, comfort, trust, imprinting
Scores reflect community consensus, not clinical data. Individual results vary significantly based on body chemistry, dosage, and context.